- Home Heaters[3]
- Other Kitchen Appliances[5]
- Other Hotel & Restaurant Supplies[6]
- Hot Plates[4]
- Other Refrigeration & Heat Exchange Equipment[6]
- Induction Cookers[1]
- Bicycle Computer[1]
- Other Service Equipment[3]
- Rice Cookers[1]
- Showcase[3]
- Refrigeration Equipment[6]
- Ice Cream Makers[2]
- Other Refrigerators & Freezers[3]
- Hand Carts & Trolleys[6]
- Woks[6]
- Soup & Stock Pots[6]
- Tennis Rackets[6]
- Juicers[6]
- Storage Baskets[5]
- Serving Trays[6]
- Contact Person : Mr. Yang Jean
- Company Name : Guangzhou Shinelong Kitchen Equipment Co., Ltd.
- Tel : 86-20-34709971
- Fax : 86-20-34709972
- Address : Guangdong,Guangzhou,No.1 Headquarters Center, Tian An Hi-tech Ecological Park Panyu Avenue
- Country/Region : China
- Zip : 511431
Related Product Searches:S206 Stainless Steel Composite Bottom Stock Pot With Cover,High Quality stainless steel hot pot,stainless steel hot pot S206
Item No.
| Product Name | Specification |
S206-1 | 6L Stainless Steel Composite Bottom StockPot With Cover | Dimension:Φ200*H200mm Body Thickness:0.8mmAluminum Thickness:4.0mm Capacity:6L |
S206-2 | 12L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ250*H250mm Body Thickness:0.8mmAluminum Thickness:4.0mm Capacity:12L |
S206-3 | 17L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ280*H280mm Body Thickness:0.8mmAluminum Thickness:4.0mm Capacity:17L |
S206-4 | 21L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ300*H300mm Body Thickness:0.8mmAluminum Thickness:4.0mm Capacity:21L |
S206-5 | 25L Stainless Steel Composite Bottom StockPot With Cover | Dimension:Φ320*H320mm Body Thickness:0.8mmAluminum Thickness:4.0mm Capacity:25L |
S206-6 | 36L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:360Φ*360Hmm Body Thickness:1.0mmAluminum Thickness:4.0mm Capacity:36L |
S206-7 | 50L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ400*H400mm Body Thickness:1.0mmAluminum Thickness:4.0mm Capacity:50L |
S206-8 | 71L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ450*H450mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:71L |
S206-9 | 98L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ500*H500mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:98L |
S206-10 | 115L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ500*H600mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:115L |
S206-11 | 130L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ550*H550mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:130L |
S206-12 | 142L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ550*H600mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:142L |
S206-13 | 166L Stainless Steel Composite Bottom StockPot With Cover | Dimension:Φ550*H700mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:166L |
S206-14 | 170L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ600*H600mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:170L |
S206-15 | 198LStainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ600*H700mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:198L |
S206-16 | 225L Stainless Steel Composite Bottom Stock Pot With Cover | Dimension:Φ600*H800mm Body Thickness:1.2mmAluminum Thickness:5.0mm Capacity:225L |
...